LICENSE INFORMATION

Where We Work
STATE |
LICENSE # |
Alabama | 58810 |
Arizona | ROC321509 |
Arkansas | 0340510524 |
California | 1048162 |
Colorado | Not Applicable |
Delaware | 2019700193 |
Florida | CGC1526849 |
Georgia | GCCO006511 |
Idaho | Not Applicable |
Illinois | Not Applicable |
Indiana | Not Applicable |
Iowa | C123496 |
Kansas | Not Applicable |
Kentucky | Not Applicable |
Louisiana | 61279 |
Maryland | Not Applicable |
Michigan | Not Applicable |
Minnesota | Not Applicable |
Mississippi | 25483-MC |
Missouri | Not Applicable |
Montana | Not Applicable |
Nebraska | 49512-19 |
Nevada | 0091235 |
New Mexico | GB98 396438 |
North Carolina | 79069 |
North Dakota | Not Applicable |
Ohio | Not Applicable |
Oklahoma | Not Applicable |
Oregon | 221582 |
Pennsylvania | Not Applicable |
South Carolina | 122333 |
South Dakota | FB150552 |
Tennessee | 73539 |
Texas | Not applicable |
Utah | 11249738-5501 |
Virginia | 2705179878 |
Washington | Not Applicable |
West Virginia | Not Applicable |
Wisconsin | Not Applicable |
Wyoming | Not Applicable |
CITY |
LICENSE # |
Andover (KS) | GENA2684344 |
Aurora (CO) | 1185588 |
Circle Pines (MN) | 18-056 |
Denver (CO) | LIC00248977 |
Ft. Worth (TX) | RB016090 |
Garden City (KS) | 18-5454 |
Johnson County (KS) | 2019-8831 |
Kansas City (MO) | 1828486272 |
Lawrence (KS) | BC-28633 |
Lexington-Fayette County (KY) | 18616 |
Omaha (NE) | LIC-1800704 |
Pikes Peak Regional | 22747A-1 |
Philadelphia (PA) | 50366 |
Philadelphia (PA) | 742408 |
Rapid City (SD) | AEC2137 |
Wichita (KS) | BUS-506 |